Academic Excellence
Celebrating the achievements of our students.
Hassan Ali Memon
Intermediate Part II • Pre-Engineering
1st Position — Annual Examination 2025
Usman Ghani Shaikh
Intermediate Part II • Pre-Medical
1st Position — Annual Examination 2025
Fahad Ahmed Junejo
Intermediate Part II • Pre-Engineering
Board Position Holder — BIEK 2025
| Student | Class | Group | Marks | % | Grade |
|---|---|---|---|---|---|
Hassan Ali Memon Roll: 1001 | Intermediate Part II | Pre-Engineering | 985/1100 | 89.5% | A |
Usman Ghani Shaikh Roll: 1002 | Intermediate Part II | Pre-Medical | 972/1100 | 88.4% | A |
Fahad Ahmed Junejo Roll: 1003 | Intermediate Part II | Pre-Engineering | 968/1100 | 88.0% | A |
Ali Raza Abro Roll: 1004 | Intermediate Part II | Commerce | 945/1100 | 85.9% | A |
Saad Muhammad Sanghri Roll: 1005 | Intermediate Part II | Humanities (Arts) | 920/1100 | 83.6% | A |
Zeeshan Ahmed Qureshi Roll: 1006 | Intermediate Part II | Pre-Medical | 910/1100 | 82.7% | A |
